Liftoff
The shared journey begins.

October 19, 2026 18:30–19:30 Philippines time
BANDWAGON-5 MISSION / PAIR: SPACEX
One mission. A shared horizon.

ALL ABOARD.
A bandwagon is a movement people choose to join. Here, that idea meets the spirit of a shared journey to orbit.
Bandwagon is an independent community project inspired by the Bandwagon-5 mission: many different ambitions, moving forward together. This is our place to follow the launch, explore the flight and bring that energy into our own community.
Space is the inspiration. The people who come along give Bandwagon its identity.
Make your crew card ↗Bandwagon-5 brings a new group of rideshare payloads to orbit aboard Falcon 9. Liftoff is targeted for October 19 from Space Launch Complex 40 at Cape Canaveral Space Force Station, Florida.
The launch window runs from 6:30 to 7:30 a.m. Eastern Time — 6:30 to 7:30 p.m. in the Philippines. A backup window is planned for October 20 at the same time.
The mission marks the booster’s 19th flight. Its previous flights include Crew-9, RRT-1, Firefly Blue Ghost Mission 1, Fram2, SXM-10, MTG-S1, EchoStar XXV, SXM-11 and 10 Starlink missions. Recovery is planned on A Shortfall of Gravitas in the Atlantic Ocean.
SpaceX plans to begin its webcast about 15 minutes before liftoff.
Official mission information ↗Target launch window opening
October 19 · 18:30 PHT / 10:30 UTC
Scheduled target · subject to change. This countdown is not live launch telemetry.
| HR / MIN / SEC | EVENT |
|---|---|
| −00:38:00 | SpaceX Launch Director verifies go for propellant load |
| −00:35:00 | RP-1 (rocket grade kerosene) loading begins |
| −00:35:00 | 1st stage LOX (liquid oxygen) loading begins |
| −00:16:00 | 2nd stage LOX loading begins |
| −00:07:00 | Falcon 9 begins engine chill prior to launch |
| −00:01:00 | Command flight computer to begin final prelaunch checks |
| −00:01:00 | Propellant tank pressurization to flight pressure begins |
| −00:00:45 | SpaceX Launch Director verifies go for launch |
| −00:00:03 | Engine controller commands engine ignition sequence to start |
| −00:00:00 | Falcon 9 liftoff |
Payloads continue to orbit.
The first stage returns to Earth.
Falcon 9 lifts off from SLC-40 in Florida, carrying the Bandwagon-5 rideshare payloads toward orbit.
ILLUSTRATION · NOT LIVE TELEMETRY

All times approximate.
Elapsed time after liftoff.
The shared journey begins.
Two stages. Different paths.
The payload enclosure opens.
A planned return to the droneship.
The satellite sequence begins.
The last scheduled payload release.
| HR / MIN / SEC | EVENT |
|---|---|
| +00:01:09 | Max Q (moment of peak mechanical stress on the rocket) |
| +00:02:26 | 1st stage main engine cutoff (MECO) |
| +00:02:29 | 1st and 2nd stages separate |
| +00:02:37 | 2nd stage engine starts (SES-1) |
| +00:03:00 | Fairing separation |
| +00:06:36 | 1st stage entry burn start |
| +00:07:03 | 1st stage entry burn ends |
| +00:08:17 | 2nd stage engine cutoff (SECO-1) |
| +00:08:33 | 1st stage landing burn starts |
| +00:08:58 | 1st stage landing |
| +00:53:48 | 2nd stage engine starts (SES-2) |
| +00:53:52 | 2nd stage engine cutoff (SECO-2) |
| +00:57:18 | T.MicroSat-3 via Tron Future Tech deploys, manifested by Exolaunch |
| +00:57:35 | T.MicroSat-4 via Tron Future Tech deploys, manifested by Exolaunch |
| +00:57:58 | FOSSASAT-2E27 deploys, manifested by Exolaunch |
| +00:58:02 | Tomorrow-S15 deploys, manifested by Tomorrow.io |
| +00:58:15 | Tomorrow-S14 deploys, manifested by Tomorrow.io |
| +00:58:16 | LEO Express 4 deploys, manifested by Exolaunch |
| +00:58:37 | Hawk-15C deploys, manifested by Exolaunch |
| +00:59:05 | SIRIUS-B deploys, manifested by Exolaunch |
| +00:59:08 | ICEYE-1 deploys, manifested by Exolaunch |
| +00:59:54 | SIRIUS-A deploys, manifested by Exolaunch |
| +01:00:16 | Hawk-15A deploys, manifested by Exolaunch |
| +01:00:27 | Hawk-15B deploys, manifested by Exolaunch |
| +01:00:50 | ICEYE-2 deploys, manifested by Exolaunch |
| +01:00:51 | GNOMES-11 deploys, manifested by PlanetiQ |
| +01:00:55 | ICEYE-3 deploys, manifested by Exolaunch |
| +01:01:18 | Pulsar-02 deploys, manifested by Exolaunch |
| +01:01:35 | Starburst-1 deploys, manifested by Portal Space Systems |
| +01:01:43 | Pulsar-01 deploys, manifested by Exolaunch |
| +01:01:47 | FRG-100D4 deploys, manifested by Fergani |
| +01:01:52 | Pelican-12 deploys, manifested by Planet Labs |
| +01:02:20 | PTS-2 via Xona Space Systems deploys, manifested by Exolaunch |
| +01:02:50 | Pulsar-03 deploys, manifested by Exolaunch |
| +01:03:27 | Acadia-11 deploys, manifested by Capella Space Corp |
| +01:03:32 | PTS-1 via Xona Space Systems deploys, manifested by Exolaunch |
| +01:04:10 | Acadia-12 deploys, manifested by Capella Space Corp |
| +01:04:15 | ICEYE-4 deploys, manifested by Exolaunch |
| +01:04:18 | Pulsar-04 deploys, manifested by Exolaunch |
| +01:04:23 | W-Series 7 deploys, manifested by Varda Space Industries |
| +01:05:23 | MAXWELL deploys, manifested by Viasat |
| +01:06:57 | Umbra-14 deploys, manifested by Umbra Lab, Inc |
| +01:09:17 | Umbra-13 deploys, manifested by Umbra Lab, Inc |
Schedule captured October 16, 2026. Refer to the official mission page for changes.
MISSION INSPIRED. COMMUNITY DRIVEN.
Bandwagon / SpaceX
A small piece of the mission.
Made for you. Ready to share.
Add your callsign and choose your role. Your card is made on your device.
A community keepsake, not an official mission credential.
Your card is ready to personalize.
Open image to saveDownload a wallpaper featuring the Bandwagon badge.